| Property | Test | Value | Unit |
|---|---|---|---|
| R-Value < | --- | 0.05 | °F ft²/BTU |
| Flame Spread | ASTM E84 | Class A | --- |
| Peel Strength | ASTM D1781 | 34.5 | lb-in/lb |
| Stiffness (EI)¹ | ASTM E72 | 1.27 E+4 | lb-in²/ft width |
| Allowable Bending Moment¹ | ASTM E72 | 1.82E+1 | lb-ft/ft width |
| Tensile Yield¹ | ASTM E72 | 7.34E+3 | lb/ft width |
| Ultimate Tensile¹ | ASTM E72 | 1.04E+4 | lb/ft width |
| Coefficient Of Thermal Expansion | ASTM D1237 | 1.11E-5 | in/in/°F |
| Bond Strength | ASTM E-695 | 370 | psi |
| Ignition Temperature | ASTM D1929 | 900 | ° F |
| Load Uniform Lbs./Sq. Ft. | 39 | 95 | 168 | 300 |
| Span in inches | 48" | 36" | 30" | 24" |
| Dow Corning 795 Silicone | 20 lbs per square inch (see manufacturers recommendations) |
| #10 ss screws | 450 lbs. |
| T nut insert 5/16” | 1,319 lbs |
| Rivet ¼” | 120 lbs |



